About the property
Welcome to Lakewood, a brand new lake house tucked into the hardwoods on the quiet public side of Lake Anna, across the water from the State Park. Five bedrooms, three and a half baths, 3,600 square feet, sleeping fifteen. Built for a group, it lives like three separate zones so everyone can spread out. Outside: a private covered dock, a wooded trail down through the trees, a fire pit along the way, and a screened deck for dinners. Every day is Saturday at Lakewood.
Welcome to Lakewood, a brand new lake house tucked into the hardwoods on the quiet public side of Lake Anna, across the water from the State Park. Five bedrooms, three and a half baths, 3,600 square feet, sleeping fifteen. Built for a group, it lives like three separate zones so everyone can spread out. Outside: a private covered dock, a wooded trail down through the trees, a fire pit along the way, and a screened deck for dinners. Every day is Saturday at Lakewood.
Welcome to Lakewood, a brand new lake house tucked into the hardwoods on the quiet public side of Lake Anna, across the water from the State Park. Five bedrooms, three and a half baths, 3,600 square feet, sleeping fifteen. Built for a group, it lives like three separate zones so everyone can spread out. Outside: a private covered dock, a wooded trail down through the trees, a fire pit along the way, and a screened deck for dinners. Every day is Saturday at Lakewood.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 11, 2026 | $758 | Not Available | 2 |
| Jul 12, 2026 | $650 | Not Available | 2 |
| Jul 13, 2026 | $650 | Available | 2 |
| Jul 14, 2026 | $650 | Available | 2 |
| Jul 15, 2026 | $662 | Available | 2 |
| Jul 16, 2026 | $713 | Available | 2 |
| Jul 17, 2026 | $871 | Not Available | 2 |
| Jul 18, 2026 | $964 | Not Available | 2 |
| Jul 19, 2026 | $742 | Available | 2 |
| Jul 20, 2026 | $706 | Available | 2 |
| Jul 21, 2026 | $696 | Available | 2 |
| Jul 22, 2026 | $725 | Available | 2 |
| Jul 23, 2026 | $799 | Not Available | 2 |
| Jul 24, 2026 | $1,030 | Not Available | 2 |
| Jul 25, 2026 | $1,018 | Not Available | 2 |
| Jul 26, 2026 | $824 | Available | 2 |
| Jul 27, 2026 | $847 | Available | 2 |
| Jul 28, 2026 | $858 | Available | 2 |
| Jul 29, 2026 | $862 | Available | 2 |
| Jul 30, 2026 | $929 | Available | 2 |
| Jul 31, 2026 | $1,081 | Available | 2 |
| Aug 1, 2026 | $1,091 | Not Available | 2 |
| Aug 2, 2026 | $914 | Not Available | 2 |
| Aug 3, 2026 | $896 | Available | 2 |
| Aug 4, 2026 | $904 | Available | 2 |
| Aug 5, 2026 | $908 | Available | 2 |
| Aug 6, 2026 | $1,005 | Available | 2 |
| Aug 7, 2026 | $1,188 | Not Available | 2 |
| Aug 8, 2026 | $1,059 | Not Available | 2 |
| Aug 9, 2026 | $844 | Not Available | 2 |
| Aug 10, 2026 | $820 | Available | 2 |
| Aug 11, 2026 | $845 | Available | 2 |
| Aug 12, 2026 | $889 | Available | 2 |
| Aug 13, 2026 | $1,031 | Not Available | 2 |
| Aug 14, 2026 | $1,252 | Not Available | 2 |
| Aug 15, 2026 | $1,151 | Not Available | 2 |
| Aug 16, 2026 | $994 | Not Available | 2 |
| Aug 17, 2026 | $920 | Not Available | 2 |
| Aug 18, 2026 | $876 | Not Available | 2 |
| Aug 19, 2026 | $895 | Available | 2 |
| Aug 20, 2026 | $992 | Available | 2 |
| Aug 21, 2026 | $1,151 | Not Available | 2 |
| Aug 22, 2026 | $1,056 | Not Available | 2 |
| Aug 23, 2026 | $872 | Available | 2 |
| Aug 24, 2026 | $763 | Available | 2 |
| Aug 25, 2026 | $726 | Available | 2 |
| Aug 26, 2026 | $768 | Available | 2 |
| Aug 27, 2026 | $908 | Not Available | 2 |
| Aug 28, 2026 | $1,056 | Not Available | 2 |
| Aug 29, 2026 | $1,011 | Not Available | 2 |
| Aug 30, 2026 | $771 | Available | 2 |
| Aug 31, 2026 | $650 | Available | 2 |
| Sep 1, 2026 | $650 | Available | 2 |
| Sep 2, 2026 | $650 | Available | 2 |
| Sep 3, 2026 | $934 | Available | 2 |
| Sep 4, 2026 | $1,592 | Available | 2 |
| Sep 5, 2026 | $1,731 | Available | 2 |
| Sep 6, 2026 | $1,544 | Available | 2 |
| Sep 7, 2026 | $984 | Available | 2 |
| Sep 8, 2026 | $769 | Available | 2 |
| Sep 9, 2026 | $650 | Available | 2 |
| Sep 10, 2026 | $926 | Available | 2 |
| Sep 11, 2026 | $1,206 | Available | 2 |
| Sep 12, 2026 | $1,130 | Available | 2 |
| Sep 13, 2026 | $830 | Available | 2 |
| Sep 14, 2026 | $713 | Available | 2 |
| Sep 15, 2026 | $835 | Available | 2 |
| Sep 16, 2026 | $850 | Available | 2 |
| Sep 17, 2026 | $886 | Available | 2 |
| Sep 18, 2026 | $1,273 | Available | 2 |
| Sep 19, 2026 | $1,231 | Available | 2 |
| Sep 20, 2026 | $954 | Available | 2 |
| Sep 21, 2026 | $854 | Available | 2 |
| Sep 22, 2026 | $823 | Available | 2 |
| Sep 23, 2026 | $803 | Available | 2 |
| Sep 24, 2026 | $824 | Available | 2 |
| Sep 25, 2026 | $1,190 | Available | 2 |
| Sep 26, 2026 | $1,067 | Available | 2 |
| Sep 27, 2026 | $776 | Available | 2 |
| Sep 28, 2026 | $720 | Available | 2 |
| Sep 29, 2026 | $701 | Available | 2 |
| Sep 30, 2026 | $662 | Available | 2 |
| Oct 1, 2026 | $799 | Available | 2 |
| Oct 2, 2026 | $1,045 | Available | 2 |
| Oct 3, 2026 | $960 | Available | 2 |
| Oct 4, 2026 | $737 | Available | 2 |
| Oct 5, 2026 | $673 | Available | 2 |
| Oct 6, 2026 | $650 | Available | 2 |
| Oct 7, 2026 | $650 | Available | 2 |
| Oct 8, 2026 | $748 | Available | 2 |
| Oct 9, 2026 | $1,111 | Available | 2 |
Amenities
New · 1 review
Average rating will appear after 3 reviews
Krizia, the host, provided excellent and fast communication whenever we needed. Her hospitality, including a basket of goodies on arrival, was so lovely. Made us feel at home the second we arrived.The house itself was gorgeous and new. It was also stocked full of everything that we needed; kitchenware, towels, bathroom supplies, etc. Only thing I’d recommend bringing is some type of water shoe. The lake water was low, so navigating out was difficult unless you used the inflatable kayaks provided (which were awesome and appreciated!!). Would 1 million percent recommend the property for any type of occasion, whether that be a family trip or a quick escape into nature. Thanks for hosting us again Krizia, we hope to be back soon!
Where you'll be
Spotsylvania Courthouse, VA, 22551, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.

