# Lakewood – 5 Bedroom Vacation Rental in Spotsylvania Courthouse, VA | Sabato Group

Welcome to Lakewood, a brand new lake house tucked into the hardwoods on the quiet public side of Lake Anna, across the water from the State Park. Five bedrooms, three and a half baths, 3,600 square feet, sleeping fifteen. Built for a group, it lives like three separate zones so everyone can spread out. Outside: a private covered dock, a wooded trail down through the trees, a fire pit along the way, and a screened deck for dinners. Every day is Saturday at Lakewood.

**Property URL**: https://www.lakewoodlka.com/property/684165989004214378/lakewood
**Markdown URL**: https://www.lakewoodlka.com/property/684165989004214378/lakewood.md

## Property Overview
- **Sleeps**: 14 guests
- **Bedrooms**: 5 bedrooms
- **Bathrooms**: 3.5
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $650 - $1,731 (before taxes and fees)
- **Next Available**: Jul 13, 2026
- **Available Days**: 68 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 11, 2026: $758 (Not Available) (2 night min)
  - Jul 12, 2026: $650 (Not Available) (2 night min)
  - Jul 13, 2026: $650 (Available) (2 night min)
  - Jul 14, 2026: $650 (Available) (2 night min)
  - Jul 15, 2026: $662 (Available) (2 night min)
  - Jul 16, 2026: $713 (Available) (2 night min)
  - Jul 17, 2026: $871 (Not Available) (2 night min)
  - Jul 18, 2026: $964 (Not Available) (2 night min)
  - Jul 19, 2026: $742 (Available) (2 night min)
  - Jul 20, 2026: $706 (Available) (2 night min)
  - Jul 21, 2026: $696 (Available) (2 night min)
  - Jul 22, 2026: $725 (Available) (2 night min)
  - Jul 23, 2026: $799 (Not Available) (2 night min)
  - Jul 24, 2026: $1,030 (Not Available) (2 night min)
  - Jul 25, 2026: $1,018 (Not Available) (2 night min)
  - Jul 26, 2026: $824 (Available) (2 night min)
  - Jul 27, 2026: $847 (Available) (2 night min)
  - Jul 28, 2026: $858 (Available) (2 night min)
  - Jul 29, 2026: $862 (Available) (2 night min)
  - Jul 30, 2026: $929 (Available) (2 night min)
  - Jul 31, 2026: $1,081 (Available) (2 night min)
  - Aug 1, 2026: $1,091 (Not Available) (2 night min)
  - Aug 2, 2026: $914 (Not Available) (2 night min)
  - Aug 3, 2026: $896 (Available) (2 night min)
  - Aug 4, 2026: $904 (Available) (2 night min)
  - Aug 5, 2026: $908 (Available) (2 night min)
  - Aug 6, 2026: $1,005 (Available) (2 night min)
  - Aug 7, 2026: $1,188 (Not Available) (2 night min)
  - Aug 8, 2026: $1,059 (Not Available) (2 night min)
  - Aug 9, 2026: $844 (Not Available) (2 night min)
  - Aug 10, 2026: $820 (Available) (2 night min)
  - Aug 11, 2026: $845 (Available) (2 night min)
  - Aug 12, 2026: $889 (Available) (2 night min)
  - Aug 13, 2026: $1,031 (Not Available) (2 night min)
  - Aug 14, 2026: $1,252 (Not Available) (2 night min)
  - Aug 15, 2026: $1,151 (Not Available) (2 night min)
  - Aug 16, 2026: $994 (Not Available) (2 night min)
  - Aug 17, 2026: $920 (Not Available) (2 night min)
  - Aug 18, 2026: $876 (Not Available) (2 night min)
  - Aug 19, 2026: $895 (Available) (2 night min)
  - Aug 20, 2026: $992 (Available) (2 night min)
  - Aug 21, 2026: $1,151 (Not Available) (2 night min)
  - Aug 22, 2026: $1,056 (Not Available) (2 night min)
  - Aug 23, 2026: $872 (Available) (2 night min)
  - Aug 24, 2026: $763 (Available) (2 night min)
  - Aug 25, 2026: $726 (Available) (2 night min)
  - Aug 26, 2026: $768 (Available) (2 night min)
  - Aug 27, 2026: $908 (Not Available) (2 night min)
  - Aug 28, 2026: $1,056 (Not Available) (2 night min)
  - Aug 29, 2026: $1,011 (Not Available) (2 night min)
  - Aug 30, 2026: $771 (Available) (2 night min)
  - Aug 31, 2026: $650 (Available) (2 night min)
  - Sep 1, 2026: $650 (Available) (2 night min)
  - Sep 2, 2026: $650 (Available) (2 night min)
  - Sep 3, 2026: $934 (Available) (2 night min)
  - Sep 4, 2026: $1,592 (Available) (2 night min)
  - Sep 5, 2026: $1,731 (Available) (2 night min)
  - Sep 6, 2026: $1,544 (Available) (2 night min)
  - Sep 7, 2026: $984 (Available) (2 night min)
  - Sep 8, 2026: $769 (Available) (2 night min)
  - Sep 9, 2026: $650 (Available) (2 night min)
  - Sep 10, 2026: $926 (Available) (2 night min)
  - Sep 11, 2026: $1,206 (Available) (2 night min)
  - Sep 12, 2026: $1,130 (Available) (2 night min)
  - Sep 13, 2026: $830 (Available) (2 night min)
  - Sep 14, 2026: $713 (Available) (2 night min)
  - Sep 15, 2026: $835 (Available) (2 night min)
  - Sep 16, 2026: $850 (Available) (2 night min)
  - Sep 17, 2026: $886 (Available) (2 night min)
  - Sep 18, 2026: $1,273 (Available) (2 night min)
  - Sep 19, 2026: $1,231 (Available) (2 night min)
  - Sep 20, 2026: $954 (Available) (2 night min)
  - Sep 21, 2026: $854 (Available) (2 night min)
  - Sep 22, 2026: $823 (Available) (2 night min)
  - Sep 23, 2026: $803 (Available) (2 night min)
  - Sep 24, 2026: $824 (Available) (2 night min)
  - Sep 25, 2026: $1,190 (Available) (2 night min)
  - Sep 26, 2026: $1,067 (Available) (2 night min)
  - Sep 27, 2026: $776 (Available) (2 night min)
  - Sep 28, 2026: $720 (Available) (2 night min)
  - Sep 29, 2026: $701 (Available) (2 night min)
  - Sep 30, 2026: $662 (Available) (2 night min)
  - Oct 1, 2026: $799 (Available) (2 night min)
  - Oct 2, 2026: $1,045 (Available) (2 night min)
  - Oct 3, 2026: $960 (Available) (2 night min)
  - Oct 4, 2026: $737 (Available) (2 night min)
  - Oct 5, 2026: $673 (Available) (2 night min)
  - Oct 6, 2026: $650 (Available) (2 night min)
  - Oct 7, 2026: $650 (Available) (2 night min)
  - Oct 8, 2026: $748 (Available) (2 night min)
  - Oct 9, 2026: $1,111 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Spotsylvania Courthouse, VA, US
- **Postal Code**: 22551
- **Coordinates**: 38.11866557, -77.80766226
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1


### Bedroom 2


### Bedroom 3


### Bedroom 4


### Bedroom 5


### Bedroom 6


### Bedroom 7


### Bedroom 8


## Amenities
- WATERFRONT
- LAKE_ACCESS
- GAME_ROOM
- FIRE_PIT
- FIRE_PLACE
- PATIO
- BABY_MONITOR
- BATHTUB
- BED_LINENS
- BLENDER
- BOARD_GAMES
- BODY_SOAP
- BOOKS
- CARBON_MONOXIDE_DETECTOR
- CEILING_FAN
- COFFEE_MAKER
- CONDITIONER
- COOKING_BASICS
- CRIB
- DISHES
- DISHWASHER
- DRYER
- EV_CHARGER
- EXTRA_PILLOWS
- FIRE_EXTINGUISHER
- FIRST_AID_KIT
- FREEZER
- GAME_CONSOLE
- GARDEN
- HAIR_DRYER
- HEATING
- HOT_WATER
- IRON
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- SHAMPOO
- SMOKE_DETECTOR
- STOVE
- TOASTER
- TV
- WASHER
- WIFI
- AIR_CONDITIONING
- OUTDOOR_DINING_AREA
- BAKING_SHEET
- BBQ_UTENSILS
- TOYS
- CHILDREN_DINNERWARE
- CLEANING_SUPPLIES
- COFFEE
- DINING_TABLE
- FREE_PARKING
- HANGERS
- KETTLE
- KAYAKS
- KITCHENETTE
- DEDICATED_WORKSPACE
- LONG_TERM_STAYS_ALLOWED
- MINI_FRIDGE
- OUTDOOR_SEATING
- BLACKOUT_CURTAINS
- WARDROBE
- WINE_GLASSES

## Reviews
This property has 1 reviews with an average rating of 10.0/5.

### Recent Reviews
- **Alec Fazio**: "Krizia, the host, provided excellent and fast communication whenever we needed. Her hospitality, including a basket of goodies on arrival, was so lovely. Made us feel at home the second we arrived.The house itself was gorgeous and new. It was also stocked full of everything that we needed; kitchenware, towels, bathroom supplies, etc. Only thing I’d recommend bringing is some type of water shoe. The lake water was low, so navigating out was difficult unless you used the inflatable kayaks provided (which were awesome and appreciated!!). Would 1 million percent recommend the property for any type of occasion, whether that be a family trip or a quick escape into nature. Thanks for hosting us again Krizia, we hope to be back soon!" (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Sabato Group app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 684165989004214378
- **Property Slug**: lakewood

## Booking Information
For more information and to book this property, visit:
https://www.lakewoodlka.com/property/684165989004214378/lakewood

Or contact Sabato Group customer service for assistance.

---

*Last modified: Jul 11, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
